WHOLR PROCompare the numbers.
Compare the numbers.
Keep your perspective.
Put three wholesale deals side by side and take the figures
with you in a spreadsheet-ready CSV.
Pro days come from activated Deal Drop rewards. Paid subscriptions are not available yet.
Your free features stay free.
Browsing, posting deals, saved deals, buy boxes, offers, calculators, property research and Resources keep their existing access. Pro adds this comparison and export workspace.
Preview the comparison workspace
3 / 3 selectedFictional sample comparison. Active Pro unlocks comparison and CSV export for real wholesale deals.
| The numbers | 2418 Willow Creek DriveAustin, TX | 1862 Oakridge AvenueTampa, FL | 724 West Montecito AvenuePhoenix, AZ |
|---|---|---|---|
| Asking price | $245,000 | $189,000 | $275,000 |
| Assignment fee · additional | $10,000 | $7,500 | $12,000 |
| Entry cost | $255,000 | $196,500 | $287,000 |
| Repair estimate | $45,000 | $38,000 | $52,000 |
| Project cost · before other costs | $300,000 | $234,500 | $339,000 |
| ARV · seller estimate | $385,000 | $310,000 | $420,000 |
| Potential spread · before other costs | $85,000 | $75,500 | $81,000 |
The assignment fee is additional to the asking price. Estimates exclude financing, closing, holding, selling, taxes and other costs. Independently verify the numbers; potential spread is not guaranteed profit. Export checks current listing availability and Pro access on the server.